S No | Opponent | Venue | Season | Match Performance |
1 | Sri Lanka | Nehru Stadium, Pune | 1990/91 | 53 (41b, 7x4, 1x6); 9-0-39-2; 2 Catches |
2 | West Indies | Sharjah CA Stadium, Sharjah | 1991/92 | 11* (27b, 1x4); 10-1-34-4 |
3 | South Africa | Eden Gardens, Kolkata | 1991/92 | 62 (73b, 8x4, 1x6); 5-0-27-1 |
4 | West Indies | MCG, Melbourne | 1991/92 | 57* (88b, 2x4); 10-1-38-0 |
5 | Pakistan | SCG, Sydney | 1991/92 | 54* (62b, 3x4); 10-0-37-1 |
6 | Zimbabwe | Westpac Park, Hamilton | 1991/92 | 81 (77b, 8x4, 1x6); 6-0-35-1 |
7 | New Zealand | Eden Park, Auckland | 1993/94 | 82 (49b, 15x4, 2x6) |
8 | Australia | Premadasa Stadium, Colombo | 1994 | 110 (130b, 8x4, 2x6); 3-0-15-0 |
9 | New Zealand | IPCL Ground, Vadodara | 1994/95 | 115 (136b, 9x4), 3-0-27-0 |
10 | New Zealand | Feroz Shah Kotla, New Delhi | 1994/95 | 62 (54b, 13x4); 10-2-29-2 |
11 | West Indies | Eden Gardens, Kolkata | 1994/95 | 66 (68b, 8x4); 8-2-35-1 |
12 | Sri Lanka | Sharjah CA Stadium, Sharjah | 1994/95 | 112* (107b, 15x4, 1x6); 1 Catch |
13 | Kenya | Barabati Stadium, Cuttack | 1995/96 | 127* (138b, 15x4, 1x6); 5-0-26-0 |
14 | West Indies | Roop Singh Stadium, Gwalior | 1995/96 | 70 (91b, 8x4) |
15 | Pakistan | Sharjah CA Stadium, Sharjah | 1995/96 | 118 (140b, 8x4, 2x6); 7.1-0-40-2 |
16 | Pakistan | Toronto CSC Club, Toronto | 1996 | 89* (89b, 9x4, 3x6); 2-0-12-0; 1 Catch |
17 | Australia | Chinnaswamy Stadium, Bangalore | 1996/97 | 88 (111b, 9x4); 8-0-45-1; 2 Catches |
18 | South Africa | Wankhede Stadium, Mumbai | 1996/97 | 114 (126b, 14x4) |
19 | Zimbabwe | Willowmoore Park, Benoni | 1996/97 | 104 (97b, 8x4, 1x6); 3-0-16-0 |
20 | New Zealand | Chinnaswamy Stadium, Bangalore | 1997 | 117 (137b,13x4, 2x6); 7-0-35-0 |
21 | Pakistan | Bangabandhu National Stadium, Dhaka | 1997/98 | 95 (78b, 6x4, 5x6); 7-0-45-3 |
22 | Australia | Jawaharlal Nehru Stadium, Kochi | 1997/98 | 8 (11b, 1x4); 10-1-32-5 |
23 | Australia | Green Park Stadium, Kanpur | 1997/98 | 100 (89b, 5x4, 7x6); 4-0-19-0 |
24 | Australia | Sharjah CA Stadium, Sharjah | 1997/98 | 80 (72b, 9x4); 4-0-21-0 |
25 | Australia | Sharjah CA Stadium, Sharjah | 1997/98 | 143 (131b, 9x4, 5x6); 5-0-27-1; 1 Run Out |
26 | Australia | Sharjah CA Stadium, Sharjah | 1997/98 | 134 (131b, 12x4, 3x6); 1-0-12-0 |
27 | Kenya | Eden Gardens, Kolkata | 1998 | 100* (103b, 13x4); 1-0-4-0 |
28 | Sri Lanka | Premadasa Stadium, Colombo | 1998 | 128 (131b, 8x4, 2x6); 1-0-13-0 |
29 | Zimbabwe | Queens Sports Club, Bulawayo | 1998/99 | 127* (130b, 13x4, 1x6); 1 Catch |
30 | Australia | Bangabandhu National Stadium, Dhaka | 1998/99 | 141 (128b, 13x4, 3x6); 9.1-0-38-4; 1 Catch |
31 | Zimbabwe | Sharjah CA Stadium, Sharjah | 1998/99 | 118 (112b, 14x4, 2x6); 1-0-4-0 |
32 | Zimbabwe | Sharjah CA Stadium, Sharjah | 1998/99 | 124 (92b, 12x4, 6x6); 4-0-16-1; 1 Catch |
33 | Kenya | County Cricket Ground, Bristol, Bristol | 1999 | 140* (101b, 16x4, 3x6); 1-0-23-0 |
34 | Zimbabwe | Kallang Ground, Singapore | 1999 | 85 (72b, 7x4, 3x6) |
35 | New Zealand | LBS Stadium, Hyderabad | 1999/00 | 186* (150b, 20x4, 3x6); 1 Catch |
36 | South Africa | IPCL Ground, Vadodara | 1999/00 | 122 (138b, 12x4); 9-1-43-0 |
37 | Sri Lanka | Sharjah CA Stadium, Sharjah | 2000/01 | 101 (140b, 3x4, 1x6); 5-0-22-0 |
38 | Australia | Nehru Stadium, Indore | 2000/01 | 139 (125b, 19x4); 1 Catch |
39 | Zimbabwe | Harare Sports Club, Harare | 2001 | 70 (70b, 13x4) |
40 | West Indies | Queens Sports Club, Bulawayo | 2001 | 81 (110b, 8x4); 2-0-14-0 |
41 | West Indies | Harare Sports Club, Harare | 2001 | 122 (131b, 12x4, 1x6); 2-0-11-0 |
42 | Kenya | Boland Park, Paarl | 2001/02 | 146 (132b, 17x4) |
43 | England | MA Chidambaram Stadium, Chennai | 2001/02 | 68 (79b, 10x4); 1-0-8-0; 1 Catch |
44 | West Indies | Queen's Park Oval, Port of Spain | 2001/02 | 65 (70b, 3x4,1x6); 3-0-20-1 |
45 | Sri Lanka | County Cricket Ground, Bristol | 2002 | 113 (102b, 12x4, 1x6) |
46 | Zimbabwe | Harare Sports Club, Harare | 2002/03 | 81 (91b, 10x4) |
47 | Namibia | Pietermaritzburg Oval, Pietermaritzburg | 2002/03 | 152 (151b, 18x4) |
48 | Pakistan | Centurion Park, Centurion | 2002/03 | 98 (75b, 12x4, 1x6) |
49 | Australia | Roop Singh Stadium, Gwalior | 2003/04 | 100 (119b, 9x4, 1x6); 6-0-39-1 |
50 | Pakistan | Pindi Club Ground, Rawalpindi | 2003/04 | 141 (135b, 17x4, 1x6); 6-0-45-0 |
51 | Bangladesh | SSC Ground, Colombo | 2004 | 82 (126b, 10x4, 1x6); 10-0-35-3 |
52 | West Indies | Kinrara Academy Oval, Kuala Lumpur | 2006/07 | 141 (148b, 13x4, 5x6) |
53 | West Indies | IPCL Ground, Vadodara | 2006/07 | 100* (76b, 10x4, 1x6) |
54 | South Africa | Belfast, Northern Ireland | 2006/07 | 93 (106b, 13x4, 2x6) |
55 | England | The Oval, England | 2007/08 | 94 (81b, 16x4, 1x6) |
56 | Pakistan | Gwalior, India | 2007/08 | 97 (102b, 16x4) |
57 | Australia | SCG, Australia | 2007/08 | 117* (120b, 10x4) |
58 | New Zealand | Christchurch, New Zealand | 2008/09 | 163* (133b, 16x4, 5x6) |
59 | Sri Lanka | Colombo, Sri Lanka | 2009/10 | 138 (133b, 10x4, 1x6) |
60 | Australia | Rajiv Gandhi International Stadium, Hyderabad | 2009/10 | 175 (141b, 19x4, 4x6) |
61
Official AwardsMedia Awards- In August 2003, Sachin Tendulkar was voted as the "Greatest Sportsman" of the country in the sport personalities category in the Best of India poll conducted by Zee News.[22]
- In December 2006, he was named "Sports person of the Year"
OthersHe is the only player of current generation who was included by sir Don Bradman in his squad of playing | South Africa
| Roop Singh International Stadium,
Gwalior | 2009/10 | 200* (147b, 25x4, 3x6)
|
No comments:
Post a Comment